|
|
All-Time Roster Of Buses |
1-499 | 500-999 | 1000-1484 | 1500-1999 | 2000-2973 | 3000-3765 | 3800-4999 | 5000-5909 | 6000-6362 | 6394-6733 | 6839-6999 | 7000-7924 | 8000-8483 | 8500-9999 | Axxx-Nxxx | Pxxx-Zxxx and xxxA-xxxC | Demo Buses | Pennjersey Rapid Transit (1927) |
| New Bus | Acquired Bus | Renumbered/Rebuilt Bus |
|
8000 Series: Gas-Mechanical Parlor Buses |
||||||
| 8000-8004 | Pierce-Arrow | Z | 9219053, 9219056, 9218079, 9218078, 9219007 | 27 | 1926 [1928] | ex PS 5010, 5013, 5014, 5016, 5017; renumbered 6133-6137 |
| 8005-8007 | Mack | AB | 593303, 592935-592936 | 25 | 1926 [1928] | ex PS 5018-5020; renumbered 6168, 6138, 6139 |
| 8008-8009 | Pierce-Arrow | Z | 9217053, 9216002 | ? | 1925 [1928] | ex PS 5495, 5494 |
| 8010-8013 | Mack | AB | 591971, 591963, 591985, 591977 | 28 | 1925 [1928] | ex PS 5496-5499; 8011-8013 renumbered 6140-6142 |
|
8014-8079 |
Yellow/PS |
Z-AAAQ-358 |
32 |
1929 |
PS bodies |
|
| 8080 | NO BUS | |||||
| 8081-8083 | Pierce-Arrow | Z | 9219057, 9216079, 9219058 | 27 | 1926 [1929] | ex PS 6003-6005 |
| 8084 | NO BUS | |||||
| 8085 | Pierce-Arrow | Z | 9217081 | 28 | 1925 [1929] | ex PS 6031 |
| 8086 | Mack | AB | 593077 | 27 | 1926 [1929] | ex PS 6033 |
| 8087-8088 | Pierce-Arrow | Z | 9221054-9221055 | 30 | ? (1929) | Absecon Bus Co. |
|
8089-8193 |
Mack |
AB |
591744, 591978, 591773, 591970, 591798 |
25 |
1925 (1929) |
ex Deluxe Transit Corp. |
| 8094 |
Mack |
AB |
592934 | 25 | 1926 (1929) | ex Deluxe Transit Corp. |
| 8095 |
Mack |
AB |
593071 | 27 | 1926 (1929) | ex Deluxe Transit Corp. |
| 8096 |
Mack |
AB |
593310 | 25 | 1926 (1929) | ex Deluxe Transit Corp.; to 29-pass. |
| 8097 |
Mack |
AB |
591983 | 25 | 1925 (1929) | ex Deluxe Transit Corp. |
| 8098 |
Mack |
AB |
593094 | 27 | 1926 (1929) | ex Deluxe Transit Corp. |
| 8099-8100 |
Mack |
AB |
592012, 592393 | 25 | 1925 (1929) | ex Deluxe Transit Corp. |
|
8101-8102 |
Yellow |
W-C-331 |
130163, 130167 |
21 |
1928 [1929] |
ex PS 1422, 1427; dedicated to Newark-Asbury Park route |
| 8103-8104 | Yellow | Z-AAAQ-358 | 137191, 137187 | 32 | 1929 [1929] | ex PS 6111-6112; 8103 renumbered 6111 |
|
8105-8124 |
ACF |
701-1-P40 |
002-008, 017-020, 001, 009-016 |
32 |
1930 |
|
|
8125-8160 |
Yellow/PS |
Z-BO-619 |
32 |
1930 |
||
| 8161-8166 | NO BUSES | |||||
|
8167-8202 |
Yellow/PS |
Z-BO-619 |
32 |
1930 |
||
| 8203-8227 | Yellow/PS | Z-AAAQ-358 | 137102, 137106, 137108, 137105, 137110, 137103, 137193, 137192, 137175, 137194, 137111, 137113, 137109, 137107, 137116, 137112, 137118, 137186, 137123, 137164, 137126, 137138, 137127, 137139, 137137 | 32 | 1929 [1930] | ex 6085-6090, 6105-6108, 6091-6097, 6113, 6101, 6143, 6098-6100, 6102, 6104; 8208 renumbered 6090; 8211 renumbered 6107; 8213-8219 renumbered 6091-6097; 8220 renumbered 6113 |
| 8228 | Mack | AB | 593434 | 30 | 1926 [1931] | ex 6957 |
| 8229-8241 | Yellow | Y-W-320 | 120484, 120428, 120441, 120488, 120485, 120487, 120417, 120463, 120500, 120429, 120432, 120410, 120499 | 29 | 1929 [1931] | ex 6053-6054, 6058-6061, 6065, 6070, 6082, 6979, 6068, 6064, 6071, rebuilt with high headroom and folding doors |
| 8242 | Yellow | Z-AAG-302 | 1980 | 29 | 1926 [1931] | ex 6124 |
| 8243-8245 | Yellow | Y-W-320 | 120489, 120498, 120493 | 29 | 1929 [1931] | ex 6072-6073, 6081, rebuilt like 8229-8241 |
| 8246-8247 | Yellow | Z-AAG-302 | 1972, 1969 | 29 | 1926 [1931] | ex 6129-6130 |
| 8248-8250 | Yellow | W-A-329 | 131155, 131147, 131153 | 17 | 1928 [?] | ex 6879, 6884, 6886 |
| 8251 | Mack | BK | 841291 | 29 | 1930 [?] | ex 6180 |
| 8252 | Yellow | Y-W-320 | 120244 | 29 | 1927 [?] | ex 6048, not rebuilt |
| 8253-8263 | Yellow | Y-W-320 | 120413, 120400, 120494, 120490, 120497, 120501, 120496, 120495, 120503, 120491, 120492 | 29 | 1929 [?] | Ex 6067, 6069, 6074-6080, 6083, 6084, not rebuilt |
| 8264 | Yellow | Z-A-AAQ-358 | 137141 | 32 | 1929 [?] | Ex 6103 and re# 6103 |
| 8265-8274 | Yellow | Z-AAG-302 | 1978, 1973, 1979, 1976, 1977, 1975, 1981, 1982, 1970-1971 | 29 | 1926 [?] | Ex 6119-6121, 6123, 6125-6128, 6131-6132 |
| 8275-8277 | Mack | AL | 651065, 651064, 652001 | 29 | 1927 [?] | ex 6144-6146 |
| 8278-8288 | Yellow | Z-BO-619 |
118,133,132,124,128,137, 138,129,141,130,134 |
32 | 1930 [?] | Ex 6202, 6208-6214, 6219-6221 |
| 8289 | Yellow | Z-AAT-318 | 1869 | 33 | 1927 [?] | Ex 6284 |
| 8290-8292 | Yellow | Z-BO-619 | 230, 227, 239 | 32 | 1930 [?] | Ex 6527-6529 |
| 8293 | Mack | AB | 592941 | 25 | 1926 [?] | ex 6855 |
| 8294-8297 | Mack | AL | 652294, 652293, 652292, 652290 | 33 | 1928 [?] | ex 6856-6859 |
| 8298-8302 | Mack | AB | 593317, 593256, 593270, 593316, 593620 | 29 | 1927 [?] | ex 6860-6864 |
| 8303-8304 | Mack | AB | 593005, 592940 | 25 | 1926 [?] | Ex 6865,6867 |
| 8305-8306i | Mack | AB | 593314-593315 | 29 | 1927 [?] | Ex 6868-6869 |
| 8307-8309 | Mack | AL | 652291, 652296 , 652295 | 33 | 1928 [?} | Ex 6875-6877 |
| 8310 | Mack | AB | 593262 | 29 | 1926 [?] | Ex 6878 |
| 8311-8313 | Yellow | W-A-329 | 131154, 131150, 131148 | 17 | 1928 [?] | Ex 6880, 6881, 6883 |
| 8314-8319 | White | ? | 136008, 139257, 135635, 139225, 136299, 139266 | 29 | 1926 [?] | Ex 6889-6894 |
| 8320-8322 | White | ? | 139692, 138120, 139265 | 30 | 1926 [?] | Ex 6895-6897 |
| 8323 | NO BUS | |||||
| 8324 | Mack | AB | 592942 | 30 | 1926 [?] | ex 6906 |
| 8325 | White | ? | 132540 | 29 | 1926 [?] | ex 6907 |
| 8326 | Mack | AB | 593381 | 32 | 1927 [?] | ex 6908 |
| 8327 | White | AB | 594150 | 29 | 1928 [?] | ex 6910 |
| 8328-8329 | White | ? | 148656, 148967 | 29 | 1927 [?] | ex 6921-6922 |
| 8330-8335 | White | ? | 139728, 139259, 133310, 137439, 131832, 131945 | 29 | 1926 [?] | ex 6923-6924, 6926-6929 |
| 8336 | Mack | AB | 591188 | 25 | 1925 [?] | ex 6933 |
| 8337 | Mack | AB | 591743 | 29 | 1925 [?] | ex 6935 |
| 8338-8339 | Mack | AB | 591817, 593165 | 25 | 1926 [?] | ex 6937, 6939 |
| 8340 | NO BUS | |||||
| 8341-8342 | Mack | AB | 591760, 591784 | 25 | 1925 [?] | ex 6943-6944 |
| 8343 | Mack | AB | 591998 | 25 | 1926 [?] | ex 6945 |
| 8344 | Mack | AB | 593268 | 29 | 1926 [?] | ex 6947 |
| 8345-8346 | Mack | AB | 592346, 592339 | 25 | 1926 [?] | ex 6948-6949 |
| 8347-8348 | Mack | AB | 593265, 593252 | 29 | 1926 [?] | ex 6951-6952 |
| 8349 | Mack | AB | 592322 | 21 | 1925 [?] | ex 6955 |
| 8350 | Mack | AB | 593269 | 29 | 1927 [?] | ex 6956 |
| 8351 | NO BUS | |||||
| 8352-8358 | Mack | AL | 652222, 652215, 652214, 652221, 652217, 652211, 652219 | 33 | 1928 [?] | ex 6959-6965 |
| 8359-8362 | Mack | AL | 652143, 652145, 652142, 652144 | 29 | 1927 [?] | ex 6970-6973 |
| 8363 | Mack | AL | 652223 | 33 | 1928 [?] | ex 6974 |
| 8364 | Mack | AL | 652090 | 29 | 1927 [?] | ex 6975 |
| 8365-8366 | Mack | AL | 652210, 652209 | 33 | 1928 [?] | ex 6976-6977 |
| 8367 | Yellow | Y-W-320 | 120407 | 29 | 1929 [?] | ex 6978 |
| 8368 | Mack | AB | 593257 | 29 | 1927 [?] | ex 6007 |
| 8369-8374 | Yellow | Y-L-328 | 3191, 3222, 3239, 3183, 3192, 3196 | 29 | 1926 [?] | ex 6025-6030 |
| 8375 | Mack | AB | 592930 | 29 | 1926 [?] | ex 6898 |
| 8376-8377 | Mack | AB | 593312-593313 | 29 | 1927 [?] | ex 6905, 6931 |
| 8378 | Mack | AB | 592931 | 29 | 1926 [?] | ex 6934 |
| 8379-8381 | Yellow | Y-W-320 | 120444, 120414, 120418 | 29 | 1929 [?] | ex 6055-6057, rebuilt with high headroom |
| 8383-8388 | Yellow | Z-BO-619 | 233, 249, 112, 162, 256, 171 | 36 | 1930 [?] | ex 6531, 6533, 6539, 6543, 6545, 6547 |
| 8389-8392 | Yellow | W-A-329 | 131149, 131145, 131152, 131151 | 17 | 1928 [?] | ex 6882, 6885, 6887-6888 |
| 8393 | Yellow | Z-AAT-1318 | 1898 | 33 | 1928 [?] | ex 6000, rebuilt with high headroom |
|
8394-8399 |
Yellow |
732 |
003-006, 008, 010 |
37 |
1936 |
|
| 8400 | Yellow | W-A-329 | 131226 | 14 | 1929 | inspection bus |
|
8401-8415 |
Yellow |
732 |
011-012, 014, 007, 009, 018, 020-021, 013, 015-017, 019, 024, 032 |
37 |
1936 |
|
| 8416-8434 | Yellow | 732 | 035-043, 045-049, 033-034, 050-051, 044 | 35 | 1936 | |
|
8435-8441 |
Yellow |
734 |
001-004, 014, 005-006 |
39 |
1936 |
8435, 8438 in NYSW shuttle service |
| 8442-8443 | Yellow | Z-BC-376 | 145, 153 | 33 | 1930 (1937) | Peoples Rapid Transit (Greyhound) 3192-3193 |
| 8444 | Yellow | Z-BU-626 | 104 | 33 | 1930 (1937) | PRT (Greyhound) 3089 |
| 8445-8456 | Yellow | Z-BU-376 | 214, 168, 215, 187, 154, 185, 155, 141-144 | 33 | 1930 (1937) | PRT (Greyhound) 3110, 3103, 3111, 3109, 3108, 3194, 3107, 3195, 3188-3191 |
| 8457-8458 | Reo | 2L4 | 1934, 2473 | 21 | 1935 (1938) | Healy Special Tours 12-13 |
| 8459 | ACF | 901-1 | 099 | 37 | 1934 (1938) | Healy Special Tours 11 |
| 8460-8463 | White | 65-A | 175216, 175212, 175865, 176779 | 29 | 1931 (1938) | Healy Special Tours 6-9 |
| 8464 | White | 65-A | 178175 | 29 | 1932 (1938) | Healy Special Tours 10 |
| 8465 | White | 65-A | 198724 | 29 | 1937 (1938) | Healy Special Tours 4 |
|
8466-8469 |
Yellow |
Z-CJ-849 |
082, 081, 084, 083 |
33 |
1933 (1941) |
Gray Line Motor Tours 160-163 |
| 8470-8473 | Yellow | Z-CT-843 | 419-422 | 33 | 1936 (1941) | Gray Line Motor Tours 164-167 |
| 8474-8483 | White | 65-A | 194905, 194946, 194904, 195401, 195380, 195445, 195444, 195442, 195381, 195446 | 33 | 1936 (1943) | G.R. Wood Transp. Co. 100-109 |