|
|
All-Time Roster Of Buses |
1-499 | 500-999 | 1000-1484 | 1500-1999 | 2000-2973 | 3000-3765 | 3800-4999 | 5000-5909 | 6000-6362 | 6394-6733 | 6839-6999 | 7000-7924 | 8000-8483 | 8500-9999 | Axxx-Nxxx | Pxxx-Zxxx and xxxA-xxxC | Demo Buses | Pennjersey Rapid Transit (1927) |
| New Bus | Acquired Bus | Renumbered/Rebuilt Bus |
|
5000-5005 |
Yellow |
Z-AL-265 |
2259, 2264, 2258, 2265, 2254, 2255 |
31 |
1926 |
Gas-electric; 5000-5002, 5004, 5005 renumbered 2378-2382 |
|
5000 (II) |
Yellow |
Z-BO-619 |
153 |
16 |
1930 |
Private bus; later 32-pass. - "Fabulous 5000" inspection bus used by Thomas McCarter |
|
5006-5007 |
Goodwin-Guilder |
? |
144, 143 |
? |
? (1927) |
Bergen-Passaic Transp. Co. |
|
5008 |
Mack |
AB |
593169 |
25 |
1926 (1927) |
Garden State Bus Co.; re# 6001 |
|
5009-5017 |
Pierce-Arrow |
Z |
9219054, 9219053, 9219057, 9216079, 9219056, 9218079, 9219058, 9218073, 9219007 |
27 |
1926 (1927) |
Orange Coach Corp.; re# 6002, 8000, 6003, 6004, 8001, 8002, 6005, 8003, 8004 |
| 5018-5020 | Mack | AB | 593303, 592935-592936 | 25 | 1926 (1927) | Central Coach Co.; renumbered 8005-8007 |
| 5021-5024 | Mack | AB | 593251, 593257, 593312-593313 | 29 | 1927 (1928) | West Jersey Transp. Co.; renumbered 6006-6009 |
| 5025-5026 | White | ? | 124238, 126089 | ? | 1925 (1928) | West Jersey Transp. Co.; renumbered 6010-6011 |
| 5027-5028 | Mack | AB | 592930-592931 | 27 | 1926 (1928) | West Jersey Transp. Co.; renumbered 6012-6013 |
| 5029-5039 | Six-Wheel | 63 | 1, 21-22, 19, 4-9, 3 | ? | ? (1928) | Six-Wheel Co. ("Cumberland Lines"); renumbered 6014-6024 |
| 5040-5045 | Yellow | Y-L-238 | 3191, 3222, 3239, 3183, 3192, 3196 | 29 | 1926 (1928) | Six-Wheel Co. ("Cumberland Lines"); renumbered 6025-6030 |
| 5050 | Yellow | 733 | 146 | 27 | 1936 [1942] | "Long John"; spliced from front of 5258 and rear of 5259; briefly numbered 5258 in this configuration |
| 5100-5284 | Yellow | 733 | 085-099, 162, 164-169, 171-172, 170, 173-176, 178, 180, 177, 179, 181, 183, 163, 182, 184, 123-132, 100-112, 072-084, 027, 113-119, 122, 120-121, 063-071, 008-014, 133, 016-017, 134, 019-026, 136, 028-062, 138-139, 141-142, 140, 144, 147, 143, 145, 146, 148-149, 154, 151-153, 155-156, 158, 160, 157, 135, 150, 159, 161, 186, 189, 192, 191, 137, 185, 187-188, 190, 015, 018 | 21 | 1936 | 5258 and 5259 merged to form 5050 (see above) |
| 5285-5470 | Yellow | 733 | 409-432, 434, 436, 435, 433, 437, 439-440, 443, 446-447, 438, 442, 444-445, 441, 408, 693-719, 834-883, 995-1063 | 21 | 1937 | |
| 5471-5490 | Yellow | 733 | 1119-1138 | 21 | 1938 | |
| 5491-5495 | Yellow | 733 | 305, 304, 303, 306-307 | 21 | 1937 (1941) | Jersey Bus Lines 104, 102, 100, 106, 108 |
| 5493 | Pierce-Arrow | Z | 9217081 | 28 | 1925 (1926) | Bergen County Bus Co.; renumbered 6031 |
| 5494-5495 | Pierce-Arrow | Z | 9216002, 9217053 | ? | 1925 (1926) | DeLuxe Transp. Co.; renumbered 8009, 8008 |
| 5496-5499 | Mack | AB | 591971, 591963, 591985, 591977 | 28 | 1925 (1926) | Bergen County Bus Co.; renumbered 8010-8013 |
| 5500-5510 | Yellow | Z-AL-265 | 2263, 2262, 2260-2261, 2256, 2387, 2377, 2386, 2378-2380 | 31 | 1926 | Gas-electric; renumbered 2787, 2785, 2804, 2786, 7533, 2784, 2817-2819, 2769, 2820 |
| 5511-5520 | White | 54 | 147862, 147312, 147871, 147738, 147554, 146833, 147870, 147816, 147739, 147817 | 29 | 1927 | renumbered 8500-8509 |
| 5521-5540 | Yellow | Z-AAT-318 | 1818, 1884, 1815, 1812, 1882, 1811, 1819-1820, 1883, 1821, 1816, 1813, 1822, 1885, 1817, 1814, 1826, 1825, 1824, 1823 | 33 | 1927 | renumbered 8510-8529 |
| 5541-5578 | ACF | 508-6-D14 | 21709, 21706, 21708, 21703, 21705, 21713, 21704, 21707, 21711, 21710, 21717, 21716, 21714, 21712, 21715, 21718, 21727, 21725, 21724, 21729, 21731, 21733, 21723, 21730, 21722, 21726, 21728, 21720, 21721, 21719, 21732, 21735-21736, 21734, 21766-21767, 21765, 21737 | 29 | 1928 | Renumbered 8510-8529 |
| 5579-5655 | Yellow/PS | Z-AAAB-328 | see sub table | 31 | 1928 | Gas-electric |
| 5656 | Yellow | Z-AAAB-328 | 7378 | 31 | 1928 [1928] | ex 7529 |
| 5657 | White | 54 | ? | 29 | 1928 [1928] | Demo W26; gas-electric |
| 5658-5675 | Yellow | Z-AAAB-328 | 7315, 7310, 7320, 7344, 7334, 7332, 7312, 7327, 7321, 7318, 7328, 7330, 7325, 7313, 7345, 7336, 7338, 7358 | 31 | 1928 [1929] | ex
7504, 7507, 7510-7513, 7506, 7515-7523, 7525-7527; 5659-5660 renumbered 2764, 2821; 5664 renumbered 9801; 5668-5669 renumbered 2766-2767; 5627 renumbered 2822 |
| 5676 | Yellow | Z-AL-265 | 2256 | 31 | 1926 [1929] | ex 7533; gas-electric; renumbered 2803 |
| 5677 | Yellow | Z-AAAB-328 | 7305 | 31 | 1928 [1929] | ex 7534; gas-electric; renumbered 2768 |
| 5678-5689 | Yellow | Z-AAAP-357 | 138240, 138233, 138230, 138231, 138252, 138250, 138238, 138242, 138255, 138254, 138248, 138241 | 31 | 1929 | Gas-electric; renumbered 4798, 4793, 4799, 4794, 7563-7564, 4795, 4782, 7565-7566, 4783-4784. 7563-7566 had original numbers restored after 1931. |
| 5690-5695 | Yellow | Z-AAAP-357 | 138224, 138220, 138217, 138222, 138226, 138216 | 31 | 1929 [1930] | ex 7008-7013; gas-electric |
| 5696-5698 | Yellow | Z-AAAB-328 | 7333, 7364, 7326 | 31 | 1928 [1930] | ex 7503, 7528, 7514; gas-electric |
| 5699-5706 | Yellow | Z-AAAP-357 | 138260, 138259, 138261, 138257, 138251, 138258, 138256, 138253 | 31 | 1929 [1930] | ex 7000-7007; gas-electric |
| 5707-5710 | Yellow | Z-AR-274 | 7017-7020 | 33 | 1926 [1930] | ex 7282-7285; gas-electric; renumbered 7282-7285 |
| 5711-5732 | Yellow | Z-BP-620 | 240, 235, 239, 237, 208, 150, 221, 196, 236, 198, 230, 228, 243, 245, 201, 233, 241, 138, 148, 145, 244 | 32 | 1930 | Gas-electric; renumbered 7294-7295, 7300-7301, 7542-7559, and original numbers later restored to all except 7294 |
| 5733-5735 | Yellow | Z-BP-620 | 217, 213, 202 | 32 | 1930 [1931] | ex 7560-7562; gas-electric |
| 5736-5740 | Yellow | Z-AAP-312 | 7250, 7265, 7258, 7220, 7262 | 29 | 1927 (1935) | Peoples Rapid Transit (Greyhound); gas-electric |
| 5741-5748 | Yellow | Z-BS-623 | 102-107, 109, 108 | 33 | 1930 (1935) | Peoples Rapid Transit (Greyhound); gas-electric |
| 5800-5814 | Yellow | TDM-2501 | 001-015 | 26 | 1940 | |
| 5815-5841 | Yellow | TDM-3201 | 012-038 | 29 | 1940 | |
| 5842-5909 | Yellow | TDM-3201 | 118-141, 074-117 | 29 | 1941 |