Not affiliated or sponsored by NJ Transit Corporation
 
NJ Transit Bus Fan Page 
  corner   



The order for NJT's latest series of cruisers is the largest bus order ever for a single transit agency for up to 1,400 units. 

Home

Fleet Roster

Gallery

Garages

Links

Archives


 

MCI D Series Cruisers

Back

Y=2000; 1=2001; 2=2002; 3=2003; P=Pembina, ND mfg plant

Fleet #

Model

Assignment

Serial Number

7401-7418 D4000 Meadowlands 2P054953-54970
7419 D4500 Howell 2P054974
7420-7428 D4500 Meadowlands 2P055104-55112
7429-7452 D4500 Meadowlands 2P055114-55137
7453-7465 D4500 Howell 2P055138-55150
7466-7471 D4500 Howell 3P055420-55425
7472-7480 D4500 Howell 3P055427-55435
7481 D4500 Howell 3P055438
7482-7483 D4500 Meadowlands 3P055442-55443
7484-7491 D4000 Oradell 2P055078-55085
7492-7493 D4000 Egg Harbor 3P055440-55441
7494-7500 NO BUSES
7501 102D3 YP053222
7502 102D3 YP053247
7502 102D3 YP053253

7504

D4000

Newark Shops-maintenance training bus

1P053574

7505

D4000

Meadowlands

1P053579

7506-7510

D4000

Meadowlands

1P053602-53606

7511-7515

D4000

Meadowlands

1P053608-53612

7516-7520

D4000

Meadowlands

1P053614-53618

7521-7525

D4000

Meadowlands

1P053620-53624

7526-7530

D4000

Meadowlands

1P053626-53630

7531-7541

D4000 Meadowlands
(lavatories)

1P053950-53960

7542-7546

D4000

Newton Avenue

1P053632-53636

7547-7551

D4000

Newton Avenue

1P053638-53642

7552-7556

D4000

Newton Avenue

1P053644-53648

7557-7561

D4000

Newton Avenue

1P053650-53654

7562-7566

D4000

Newton Avenue

1P053656-53660

7567-7583

D4000

Oradell

1P053692-53708

7584-7594

D4000

Oradell

1P053710-53720

7595-7615

D4000

Oradell

1P053722-53742

7616-7617

D4000

Oradell

1P053772-53773

7618-7636 D4000 Wayne 2P054360-54378
7637-7641 D4000 Wayne 2P054425-54429
7642-7649 D4000 Wayne 2P054431-54438
7650-7653 D4000 Wayne 2P054440-54443
7654-7657 D4000 Wayne 2P054445-54448
7658-7661 D4000 Wayne 2P054450-54453
7662-7669 D4000 Wayne 2P054455-54462
7670-7673 D4000 Wayne 2P054464-54467
7674-7683 D4000 Egg Harbor 3P055596-55605
7684-7685 NO BUSES  
7686-7690 D4000 Oradell 2P054814-54818
7691-7725 D4000 Oradell 2P054866-54900
7726-7753 D4000 Oradell 2P055048-55075
7754-7755 D4000 Oradell 2P054720-54721

7756-7760

D4000

Egg Harbor (7759 to Ironbound)

1P053662-53666

7761-7765

D4000

Egg Harbor

1P053668-53672

7766-7769

D4000

Egg Harbor

1P053674-53677

7770-7782 D4000

Egg Harbor

1P053678-53690

7783-7801 D4000 Egg Harbor (lavatories)

1P053931-53949

7802 NO BUS
7803-7805 D4000N Washington Twp. ?
7806-7809   NO BUSES  
7810-7811 D4000 Market Street 2P054469-54470
7812-7821 D4000 Ironbound 2P054641-54650
7822-7845 D4000 Oradell 2P054651-54674
7846-7849 D4000 Oradell 2P054676-54679
7850-7857 D4000 Oradell 2P054686-54693
7858-7861 D4000 Oradell 2P054695-54698
7862-7865 D4000 Oradell 2P054700-54703
7866-7878 D4000 Oradell 2P054705-54717
7879 D4000 Oradell 2P054719
7880-7899 D4000 Wayne 2P054769-54788
7900-7924 D4000 Wayne 2P054789-54813
7925-7933 D4000 Wayne 2P054991-54999
7934-7940 D4000 Wayne  2P055000-55006
7941-7942 D4000 Market Street 2P054471-54472
7943-7946 D4000 Market Street 2P054474-54477
7947-7951 D4000 Market Street 2P054479-54483
7952-7955 D4000 Market Street 2P054485-54488
7956-7959 D4000 Market Street 2P054490-54493
7960-7963 D4000 Market Street 2P054495-54498
7964-7971 D4000 Market Street 2P054500-54507
7972-7975 D4000 Market Street 2P054509-54512
7976-7979 D4000 Market Street 2P054514-54517
7980 D4000 Market Street 2P054519
7981-7983 D4000 Wash. Twp. 2P054520-54522
7984-7991 D4000 Wash. Twp. 2P054524-54531
7992-7996 D4000 Wash. Twp. 2P054533-54537
7997-8002 D4000 Wash. Twp. 2P054539-54544
8003-8023 D4000 Wash. Twp. 2P054546-54566
8024-8031 D4000 Egg Harbor (8025 to Wayne) 2P054567-54574
8032-8041 D4000 Meadowlands 2P054575-54584
8042-8053 D4000 Ironbound 2P054585-54596
8054-8072 D4000 Ironbound 2P054622-54640
8073-8086 D4000 Ironbound 2P054901-54914
8087 D4000 Ironbound 2P054916
8088-8108 D4000 Ironbound 2P054928-54948
8109-8112 D4000 Wayne 2P054949-54952
8113-8199 NO BUSES
8200 D4500 Howell (replacement for 102D3 7043, destroyed in fire) 3P055439
8201-8204 D4500 demos 8201: Carefree, later Altoona testing, then Howell
8202: Carefree, later Howell
8203: Academy, later Howell
8204: DeCamp, later Howell

1P054309-54312

8205-8207 D4500 Howell 2P055239-55241
8208-8226 D4500 Howell 2P055243-55261
8227-8229 D4500 Howell 2P055330-55332
8230-8237 D4500 Meadowlands 2P055333-55340
8238-8245 D4500 Meadowlands 2P055343-55350
8246-8250 D4500 Howell 3P055394-55398
8251-8253 D4500 Howell 3P055400-55402
8254 D4500 Howell 3P055403
8255-8266 D4500 Howell 3P055405-55416
8267-8268 D4500 Howell  3P055418-55419
8269-8270 D4000 Wayne 2P055007-55008
8271-8273 D4000 Wayne 2P055009-55011
8274-8278 D4000 Wayne 2P055013-55017
8279-8291 D4000 Wayne 2P055035-55047
8292-8294 D4500 Wayne 2P055151-55153
8295-8304 D4500 Wayne 2P055211-55220
8305-8322 D4500 Howell 2P055221-55238
8323-8400 NO BUSES
8401-8435 D4000 DeCamp Bus Lines 1P053743-53746,
1P053764-53771,
1P053774-53796
8436-8450 D4500 DeCamp Bus Lines 3P055356-55359,
3P055365-55375
8451-8453 D4000 Carefree Lines (8453 has lavatory) 1P053996-53997, 53995
8454-8471 D4000 Coach USA/Rockland Coaches/Red & Tan 1P053797-53814
8472-8523 D4000 Coach USA/Rockland Coaches/Red & Tan
NOTE: 8504-8513 reassigned to Coach USA/Suburban.
8514-8518 reassigned to Coach USA/Community Coach.
8519-8523 reassigned to Coach USA/Olympia Trails.
1P053879-53930
8524-8553 D4500 Coach USA/Rockland Coaches/Red & Tan 3P055791-55820
8554-8555 D4000 Coach USA/Rockland Coaches/Red & Tan 3P055900-55901
8556-8559 D4000 Trans-Bridge Lines 1P053998-54001
8560-8562 D4500 Trans-Bridge Lines 3P055356-55357, 3P055359
8563-8612 D4000 Academy Lines 1P054002-54051
8613-8615 D4000 Academy Lines 2P054971-54973
8616-8626 D4000 Academy Lines 2P054975-54985
8627-8631 D4500 Academy Lines 3P055980-55984
8632-8686 D4000 Academy Lines 3P056011-56031, 3P056035-56068
8687-8702 NO BUSES
8703 D4000 Nate's Transportation (repl. 6823) 1P054316
8704-8714 D4000 Lakeland 1P054317-54327
8715-8745 D4000 Lakeland 2P054329-54359 
8746-8754 NO BUSES
8755-8759 D4000 Lakeland 2P054986-54990
8760-8764 D4500 Lakeland 2P055351-55352, 3P055353-55355
8765-8774 D4500 Coach USA/Community Coach 3P055695-55704
8775-8787 D4000 Coach USA/Community Coach 3P055882-55894
8788-8801 D4500 Coach USA/Hudson Bus (Short Line) 3P055376-55389
8802-8805 D4500 Coach USA/Leisure Time Tours (Leisure Line) 3P055390-55393
8806-8830 D4500 Coach USA/Suburban Trails 3P055735-55754, 3P055781-55785
8831-8835 D4500 Academy Lines 3P055786-55790
8836-8845 D4000 Coach USA/Rockland Coaches/Red & Tan 3P055915-55924
8846-8849 D4000 Coach USA/Suburban Trails 3P055925-55928
8850-8876 D4000 Academy Lines 3P055821-55838, 3P055873-55881
8877-8889 D4000 Coach USA/Rockland Coaches/Red & Tan 3P055902-55914
8890-8915 D4500 Coach USA/Suburban 3P055985-56010
8916-8920 D4000 Coach USA/Olympia Trails 3P055895-55899
8921-8950  D4500 Academy Lines 3P055705-55734; 8945-8950 with lavatories
8951-8960 NO BUSES
8961-8968 D4000 Wayne 3P056069-56076 - 8961-8964 are 96"
8971-8988 D4000 Oradell 2P054722-54739
8989-8990 D4000 Oradell 2P055076-55077
TOTAL: 1,371 BUSES