Not affiliated or sponsored by NJ Transit Corporation
 
NJ Transit Bus Fan Page 
  corner   


Home

Fleet Roster

Gallery

Garages

Links

Archives


 

2002 Fleet Snapshot

1991 Flxible CNG (5/5, 100%)

0001-0005	NJT Hamilton Township

1998-2000 Nova Bus T80206 (570/570, 100%)

1000		State Police Bus
1001		#22 Hillside (Academy)
1002		Connex TCT
1003-1025	#22 Hillside (Academy)
1026-1035	Academy Express/Rutgers Campus Shuttle
1036-1073	Coach USA-ONE Bus
1074-1077	South Orange Ave. IBOA
1078		Seven Bus Corp.
1079-1082	South Orange Ave. IBOA
1083		Seven Bus Corp.
1084-1085	South Orange Ave. IBOA
1086		Seven Bus Corp.
1087-1091	South Orange Ave. IBOA
1092-1093	Seven Bus Corp.
1094		South Orange Ave. IBOA
1095-1102	Seven Bus Corp.
1103-1105	South Orange Ave. IBOA
1106-1107	Connex TCT
1108-1111	Community Transportation (ex-Connex TCT)
1112-1121	Connex TCT
1122-1131	#22 Hillside (Academy)
1132-1137	NJT Newton Avenue
1138		#22 Hillside (Academy)
1139-1147	Academy Express/Middlesex
1148-1152	NJT Orange
1153-1184	NJT Market Street
1185-1200	Academy Express/Middlesex
1201-1209	NJT Newton Avenue
1210		Community Transportation
1211-1215	Lafayette & Greenville IBOA
1216-1226	Academy Express/Middlesex
1227-1228	Montgomery & Westside IBOA
1229		A&C Bus Corp.
1230-1231	Montgomery & Westside IBOA
1232-1235	A&C Bus Corp.
1236		Montgomery & Westside IBOA
1237-1239	A&C Bus Corp.
1240-1244	Bergen Ave. IBOA
1245-1247	Community Transportation
1248-1252	NJT Newton Avenue
1253-1254	Community Transportation
1255-1261	NO BUSES
1262-1267	Coach USA-ONE Bus (Airlink)
1268-1269	NJT Orange
1270-1311	NJT Market Street
1312-1417	NJT Orange
1418-1486	NJT Hilton
1487-1506	NJT Egg Harbor
1507		Connex TCT
1508		Community Transportation (ex-Connex TCT)
1509-1512	Coach USA-Trans Hudson Express
1513-1515	Salem County Community Bus Service
1516-1522	Coach USA-Trans Hudson Express
1523-1531	Bergen Ave. IBOA
1532-1533	Broadway IBOA
1534		NJT Orange
1535-1536	Broadway IBOA
1537-1547	Lafayette & Greenville IBOA
1548-1549	Coach USA-ONE Bus
1550		Montgomery & Westside IBOA
1551		A&C Bus Corp.
1552		Montgomery & Westside IBOA
1553-1555	A&C Bus Corp.
1556-1558	Salem County Community Bus Service
1559		#22 Hillside (Academy)
1560-1562	Coach USA-Trans Hudson Express
1563-1564	NJT Egg Harbor
1565-1567	Coach USA-Trans Hudson Express
1568-1570	#22 Hillside (Academy)
1571-1574	NJT Egg Harbor
1575-1576	#22 Hillside (Academy)

1989 Flxible (21/21, 100%)

1700-1721	NJT Greenville

1994 Flxible (227/227, 100%)

1750		Bergen Avenue IBOA
1751		Lafayette & Greenville IBOA
1752		Broadway IBOA
1753		Coach USA-Community Transportation
1754-1755	Seven Bus Corp.
1756-1759	South Orange Ave. IBOA
1760		Coach USA-Trans Hudson Express
1761-1765	Coach USA-ONE Bus
1766		Bergen Avenue IBOA
1767		Lion Corp. Of NJ
1768		Bergen Avenue IBOA
1769		A&C Bus Corp.
1770		Lion Corp. Of NJ
1771-1772	Montgomery & Westside IBOA
1773		Bergen Avenue IBOA
1774-1775	Broadway IBOA
1776		Montgomery & Westside IBOA
1777		Lion Corp. Of NJ
1778		Lafayette & Greenville IBOA
1779		Coach USA-Community Transportation
1780		Lion Corp. Of NJ
1781		NJT Greenville
1782		Coach USA-Community Transportation
1783-1785	NJT Greenville
1786		Coach USA-Community Transportation
1787-1788	NJT Greenville
1789		Lafayette & Greenville IBOA
1790		NJT Greenville
1791		Coach USA-Community Transportation
1792-1800	NJT Greenville
1801-1818	NJT Market Street
1819-1840	NJT Greenville
1841-1861	NJT Ironbound
1862-1863	Lafayette & Greenville IBOA
1864-1867	NJT Ironbound
1868		Lafayette & Greenville IBOA
1869-1871	NJT Newton Avenue
1872-1873	NJT Hamilton Township
1874-1880	NJT Ironbound
1881		NJT Hamilton Township
1882-1883	NJT Ironbound
1884-1885	NJT Market Street
1886-1889	NJT Greenville
1890-1907	NJT Hamilton Township
1908-1929	NJT Big Tree
1930-1937	NJT Ironbound
1938-1960	NJT Hamilton Township
1961-1975	NJT Ironbound
1976		Newark Shops

1000's - 2000's - 3000's - 5000's - 6000's - 7000's - 8000's - 9000's - Miscellaneous

Back